Chinese Zodiac Years Chart: Find Your Sign by Birth Year

Use a Chinese zodiac years chart from 1924 through 2031, then verify January and February birthdays against the Lunar New Year boundary.

Celestial wheel showing all 12 Chinese zodiac animals

This quick chart groups Gregorian birth years by the repeating 12-animal Chinese zodiac cycle. It is a starting point, not a final answer for January or February birthdays, because the zodiac year changes at Lunar New Year rather than on January 1.

Chinese zodiac years from 1924 through 2031

SignCommon birth years
Rat1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020
Ox1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021
Tiger1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022
Rabbit1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023
Dragon1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024
Snake1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025
Horse1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026
Goat1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027
Monkey1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028
Rooster1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029
Dog1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030
Pig1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031

Before using the chart

If you were born in January or February, check the exact Lunar New Year date for your birth year. A person born before that boundary usually belongs to the preceding zodiac year. The Hong Kong Observatory publishes Gregorian-Lunar conversion tables that can help verify a boundary date.

Check the Hong Kong Observatory calendar resources, then use our birth-date guide.

What the chart can and cannot tell you

The chart identifies a traditional year label. It does not diagnose a personality, predict an outcome, or replace evidence in a real decision. Use the linked sign guides as reflective prompts and keep only the questions that fit your actual circumstances.